Product Categories

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button
product description

2 in 1 honeycomb dehumidifier


2IN1 HONEYCOMB DEHUMIDIFIER


Drying Dehumidifying Series



FEATURE:

1. The XCD series dehumidifying dryer combine a dehumidifying and drying system in a singleunit. They are suitable for all kinds of plastics, especially for drying hygroscopic engineeringplastics, such as PA, PC, PBT, PET, etc;

2. lt can be reach dew point -40 Celsius under ideal condition. XCD Series are combined withhoneycomb rotor and down blowing fully stainless steel euro hopper dryer.


产品细节

2 in 1 honeycomb dehumidifier 022 in 1 honeycomb dehumidifier 032 in 1 honeycomb dehumidifier 042 in 1 honeycomb dehumidifier 05

结构件图

2 in 1 honeycomb dehumidifier 06

技术参数

Model Heater Power(kw)  Blower (kw) Drying Blower Power(kw) Blower Power Dehumidification Air Flow(m³/h) Hear Protection Tank Capacity (L) Dimensions(mm) Apprx.Net Weight (kg)
XCD-20U/30H 3 0.18 3 0.2 30 20 1240*875*755 110
40U/30H 3 0.18 3 0.2 30 40 1300*930*755 190
40U/50H 3 0.18 3.9 0.4 50 40 1330*930*755 190
80U/50H 3 0.18 3.9 0.4 50 80 1410*1430*755 210
120U/80H 3.5 0.18 6 0.75 80 120 1780*1220*820 250
160U/80H 3.5 0.18 6 0.75 80 160 1780*1220*820 255
160U/120H 3.5 0.18 6 0.75 120 160 1780*1220*820 265
230U/120H 3.5 0.18 6 0.75 120 230 2010*1220*820 295
230U/150H 4 0.4 7.2 1.5 150 230 2150*1450*1050 375
300U/150H 4 0.4 7.2 1.5 150 300 2040*1450*1050 410
300U/200H 5.4 0.4 12 1.5 200 300 2040*1450*1050 420
450U/200H 5.4 0.4 12 1.5 200 450 2440*1450*1050 550
450U/300H 7.2 0.75 15 2.4 300 450 2480*1490*1255 580
600U/300H 7.2 0.75 15 2.4 300 600 2380*1745*1255 615
600U/400H 7.2 0.75 18 3.75 400 600 2380*1475*1255 620
750U/400H 7.2 0.75 18 3.75 400 750 2610*1745*1255 650
750U/500H 10 1.5 21 5.5* 500 750 2760*2140*1380 760
900U/500H 10 1.5 21 5.5* 500 900 2640*2140*1380 820
900U/700H 10 1.5 24 5.5 700 900 2640*2140*1380 830
1200U/700H 10 1.5 24 5.5 700 1200 3070*2140*1380 870
Previous: 
Next: 
Leave a Message
Leave a message
Facebook
Whatsapp
Youtube
LinkedIn
Wechat
WELCOME
Global Provider of One-Stop Automation Equipment and Integrated Solution
  • Address
    No. 17, Huizhi Road, Da'ze Town, Xinhui District, Jiangmen City, Guangdong, China

  • Email

    amyzhau@jmxiecheng.com

  • Phone

    +86-13427134146

    +86-750-8222681

    +86-750-8222682