|
1. Adopted world class famous compressor for low-temperature refrigeration;
2. Various refrigerant, such as R404a, R32, R407c etc., can meet different refrigeration temperatures or environmental protection requirements;
3. Options for temperature range: chilled water between -5°C ~ -30°C (depending on production needs to adopt different system configurations);
4. According to demand, a variety of cooling media (chilled water) are optional: ethylene glycol aqueous solution, alcohol, alcohol carrier such as ternary mixed solution. The evaporator can also be re-designed based on anti-corrosion requirements and adopt calcium chloride aqueous solution;
5. Designed for 24 hours non-stop working condition to provide continuous cold source for all kinds of production processes;
6. Equipped with various safety devices, providing stable performance with low noise and long life.
|
Model | UNIT | XC-L3WL | XC-L5WL | XC-L8WL | XC-L10WL | XC-L15WL | XC-L20WL | XC-L25WL | XC-L30WL | XC-L40WL | ||
Cooling Capacity | Kw | 4.5 | 7.7 | 11.7 | 16.1 | 23.3 | 32.2 | 38.2 | 46.6 | 62.5 | ||
Kcal/h | 3870 | 6622 | 10062 | 13846 | 20038 | 27692 | 32852 | 40076 | 53750 | |||
Compressor | Input Power | Kw | 2.2 | 3.75 | 3x2 | 3.75x2 | 5.5x2 | 7.5x2 | 9.4x2 | 7.5x3 | 7.5x4 | |
Rated Power | HP | 3 | 5 | 8 | 10 | 15 | 20 | 25 | 30 | 40 | ||
Type | Hermetic Scroll(Piston Type) | |||||||||||
Total Input Power | KW | 3 | 4.5 | 6.75 | 8.6 | 12.8 | 17.2 | 21 | 26.5 | 34 | ||
Power | 3PH-380V/50HZ(220V/220V/415V/460V 50Hz/60Hz) | |||||||||||
Evaporator | Type | Shell and Tube/Plate Heat Exchanger | ||||||||||
Chilled Fluid Flow | M³/h | 0.77 | 1.33 | 2.01 | 2.7 | 4 | 5.56 | 6.57 | 8.01 | 10.75 | ||
Pie Diameter | lnch | 1” | 1” | 2'' | 2'' | 2.5” | 2.5” | 3” | 3” | 4” | ||
Refrigerant | Type | R22(R404A/R507) | ||||||||||
Control Method | Expansion Valve | |||||||||||
Water Cooled Condenser | Type | Shell Condenser | ||||||||||
Pie Diameter | Inch | 1'' | 1'' | 1.5'' | 1.5'' | 2” | 2'' | 2.5'' | 2.5'' | 3” | ||
Pump | Power | Kw | 0.37 | 0.75 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 4 | 5.5 | |
hp | 0.5 | 1 | 2 | 2 | 3 | 3 | 5 | 5 | 7.5 | |||
Distance | m | 15 | 25 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | ||
Safety Protection | High and Low Pressure Protection, Overload Protection,Overtemperature Protection, Phase Sequence Protection,etc. | |||||||||||
Dimensions(L*W*H) | mm | 1150*680*990 | 1320*690*1380 | 1570*750*1380 | 1930*880*1650 | 2100*1000*1730 | 2240*1150*1840 | |||||
Running Weight | KG | 148 | 209 | 300 | 319 | 475 | 633 | 754 | 897 | 1200 |
+86-13427134146
+86-750-8222681
+86-750-8222682