|
1. Adopted world class famous compressor for low-temperature refrigeration;
2. Various refrigerant, such as R404a, R32, R407c etc., can meet different refrigeration temperatures or environmental protection requirements;
3. Options for temperature range: chilled water between -5°C ~ -30°C (depending on production needs to adopt different system configurations);
4. According to demand, a variety of cooling media (chilled water) are optional: ethylene glycol aqueous solution, alcohol, alcohol carrier such as ternary mixed solution. The evaporator can also be re-designed based on anti-corrosion requirements and adopt calcium chloride aqueous solution;
5. Designed for 24 hours non-stop working condition to provide continuous cold source for all kinds of production processes;
6. Equipped with various safety devices, providing stable performance with low noise and long life.
|
LOW TEMPERATURE WATER CHILLER(T=-10C) | ||||||||||
Model | UNIT | XC- L5WL | XC- L10WL | XC- L15WL | XC- L20WL | XC- L25WL | XC- L30WL | XC- L40WL | ||
Cooling Capacity | Kw | 7.7 | 16.1 | 23.3 | 32.2 | 38.2 | 46.6 | 62.5 | ||
Kcal/h | 6622 | 13846 | 20038 | 27692 | 32852 | 40076 | 53750 | |||
Compressor | Input Power | Kw | 3.75 | 3.75x2 | 3.75x3 | 7.5x2 | 18.8 | 7.5x3 | 7.5x4 | |
Rated Power | HP | 5 | 5x2 | 5x3 | 10x2 | 25 | 10x3 | 10x4 | ||
Type | Hermetic Scroll(Piston Type) | |||||||||
Total Input Power | KW | 4.5 | 8.6 | 12.8 | 17.2 | 21 | 26.5 | 34 | ||
Power | 3PH-380V/50HZ(220V/220V/415V/460V 50Hz/60Hz) | |||||||||
Evaporator | Type | Shell and Tube/Plate Heat Exchanger | ||||||||
Chilled Fluid Flow | M³/h | 1.33 | 2.7 | 4 | 5.56 | 6.57 | 8.01 | 10.75 | ||
Pie Diameter | lnch | 1” | 2'' | 2.5” | 2.5” | 3” | 3” | 4” | ||
Refrigerant | Type | R404A/R32/R407c | ||||||||
Control Method | Expansion Valve | |||||||||
Water Cooled Condenser | Type | Shell Condenser | ||||||||
Pie Diameter | Inch | 1'' | 1.5'' | 2” | 2'' | 2.5'' | 2.5'' | 3” | ||
Pump | Power | Kw | 0.75 | 1.5 | 2.2 | 2.2 | 3 | 3 | 3 | |
hp | 1 | 2 | 3 | 3 | 4 | 4 | 4 | |||
Distance | m | 25 | 15 | 16 | 16 | 16 | 16 | 16 | ||
Safety Protection | High and Low Pressure Protection, Overload Protection, Overtemperature Protection, Phase Sequence Protection,etc. | |||||||||
Dimensions(L*W*H) | mm | 1150*68 0*990 | 1320*690 *1380 | 1570*750 *1380 | 1930*880 *1650 | 2100*1000 *1730 | 2240*1150 *1840 | |||
Running Weight | KG | 209 | 319 | 475 | 633 | 754 | 897 | 1200 |
LOW TEMPERATURE WATER CHILLER(T=-25C) | ||||||||||
Model | UNIT | XC-L5W | XC-L10W | XC-L15W | XC-L20W | XC-L25W | XC-L30W | XC-L40W | ||
Cooling capacity | Kw | 2.67 | 7.66 | 8.26 | 13.32 | 16.71 | 19.63 | 24.8 | ||
Kcal/h | 2295 | 6586 | 7102 | 11452 | 14367 | 16877 | 21323 | |||
Compressor | Input power | Kw | 3.75 | 3.75x2 | 3.75x3 | 7.5x2 | 18.8 | 7.5x3 | 7.5x4 | |
Rated power | Hp | 5 | 5x2 | 5x3 | 10x2 | 25 | 10x3 | 10x4 | ||
Type | Hermetic Scroll(Piston Type) | |||||||||
Total Input Power | KW | 4.5 | 8.6 | 12.8 | 17.2 | 21 | 26.5 | 34 | ||
power | 3PH-380V/50HZ(200V/220V/415V 50HZ/60HZ) | |||||||||
Evaporator | Type | shell and tube/Plate Heat Exchanger | ||||||||
Chilled water flow | M³/h | 1.29 | 3.7 | 3.99 | 6.44 | 8.07 | 9.49 | 11.98 | ||
Pipe diameter | lnch | 1” | 2” | 2.5” | 2.5” | 3” | 3” | 4” | ||
Refrigerant | Type | R404A/R32/R407c | ||||||||
Control Method | Expansion Valve | |||||||||
condenser | Type | Shell condenser | ||||||||
Pipe diameter | Inch | 1” | 1.5” | 2” | 2” | 2.5” | 2.5” | 3” | ||
Pump | Power | Kw | 0.75 | 1.5 | 2.2 | 2.2 | 4 | 4 | 5.5 | |
hp | 1 | 2 | 3 | 3 | 5 | 5 | 7.5 | |||
Distance | m | 25 | 15 | 16 | 16 | 16 | 16 | 16 | ||
safety protection | High and Low Pressure Protection, Overload Protection, Overtemperature Protection, Phase Sequence Protection,etc. | |||||||||
Dimensions(L*W*H) | mm | 1150*680 *990 | 1320*690 *1380 | 1570*750 *1380 | 1930*880 *1650 | 2100*1000 *1730 | 2240*1150 *1840 | |||
Operating Weight | KG | 209 | 319 | 475 | 633 | 754 | 897 | 1200 |
LOW TEMPERATURE AIR COOLED CHILLER(T=-10C) | ||||||||||
Model | UNIT | XC-LF5AL | XC-LF10AL | XC-LF15AL | XC-LF20AL | XC-LF25AL | XC-LF30AL | XC-LF40AL | ||
Cooling capacity | Kw | 4.68 | 10.98 | 16.47 | 21.96 | 23.4 | 27.2 | 34.2 | ||
Kcal/h | 4023 | 9440 | 14160 | 18881 | 20119 | 23369 | 29405 | |||
Compressor | Input power | Kw | 3.75 | 3.75x2 | 3.75x3 | 7.5x2 | 18.8 | 7.5x3 | 7.5x4 | |
Rated power | Hp | 5 | 5x2 | 5x3 | 10x2 | 25 | 10x3 | 10x4 | ||
Type | Hermetic Scroll(Piston Type) | |||||||||
Total Input Power | KW | 4.86 | 9.4 | 13.47 | 18.8 | 22.55 | 28.5 | 36 | ||
power | 3PH-380V/50HZ(200V/220V/415V 50HZ/60HZ) | |||||||||
Evaporator | Type | shell and tube/Plate Heat Exchanger | ||||||||
Chilled Fluid Flow | M³/h | 2.26 | 5.3 | 7.96 | 10.6 | 11.3 | 13.13 | 16.53 | ||
Pipe diameter | lnch | 1” | 2” | 2.5” | 2.5” | 3” | 3” | 4” | ||
Refrigerant | Type | R404A/R32/R407c | ||||||||
Control Method | Expansion Valve | |||||||||
condenser | Type | Finned copper tube +low noise outer rotor fan | ||||||||
Pump | Power | Kw | 0.75 | 1.5 | 2.2 | 2.2 | 4 | 4 | 5.5 | |
hp | 1 | 2 | 3 | 3 | 5 | 5 | 7.5 | |||
Distance | m | 25 | 15 | 16 | 16 | 16 | 16 | 16 | ||
safety protection | High and Low Pressure Protection, Overload Protection, Overtemperature Protection, Phase Sequence Protection,etc | |||||||||
Dimensions(L*W*H) | mm | 1350*720 *1310 | 1600*890 *1550 | 1950*1040 *1655 | 2250*1040 *1855 | 2660*1150 *1970 | 3060*1350 *2100 | |||
Operating Weight | KG | 227 | 429 | 559 | 835 | 900 | 1080 | 1125 |
LOW TEMPERATURE AIR COOLED CHILLER(T=-25C) | ||||||||||
Model | UNIT | XC-LF5AL | XC-LF10AL | XC-LF15AL | XC-LF20AL | XC-LF25AL | XC-LF30AL | XC-LF40AL | ||
Cooling capacity | Kw | 1.84 | 5.4 | 6 | 10 | 12.3 | 14.46 | 18.45 | ||
Kcal/h | 1584 | 4651 | 5184 | 8628 | 10570 | 12435 | 15863 | |||
Compressor | Input power | Kw | 3.75 | 3.75x2 | 3.75x3 | 7.5x2 | 18.8 | 7.5x3 | 7.5x4 | |
Rated power | Hp | 5 | 5x2 | 5x3 | 10x2 | 25 | 10x3 | 10x4 | ||
Type | Hermetic Scroll(Piston Type) | |||||||||
Total Input Power | KW | 4.86 | 9.4 | 13.47 | 18.8 | 22.55 | 28.5 | 36 | ||
power | 3PH-380V/50HZ(200V/220V/415V 50HZ/60HZ) | |||||||||
Evaporator | Type | Shell and tube/Plate Heat Exchanger | ||||||||
Chilled Fluid Flow | M³/h | 0.9 | 2.6 | 2.9 | 4.85 | 5.94 | 7 | 8.9 | ||
Pipe diameter | lnch | 1” | 2” | 2.5” | 2.5” | 3” | 3” | 4” | ||
Refrigerant | Type | R404A/R32/R407c | ||||||||
Control Method | Expansion Valve | |||||||||
condenser | Type | Finned copper tube +low noise outer rotor fan | ||||||||
Pump | Power | Kw | 0.75 | 1.5 | 2.2 | 2.2 | 4 | 4 | 5.5 | |
hp | 1 | 2 | 3 | 3 | 5 | 5 | 7.5 | |||
Distance | m | 25 | 15 | 16 | 16 | 16 | 16 | 16 | ||
safety protection | High and Low Pressure Protection, Overload Protection, Overtemperature Protection, Phase Sequence Protection,etc | |||||||||
Dimensions(L*W*H) | mm | 1350*720 *1310 | 1600*890 *1550 | 1950*1040 *1655 | 2250*1040 *1855 | 2660*1150 *1970 | 3060*1350 *2100 | |||
Operating Weight | KG | 227 | 429 | 559 | 835 | 900 | 1080 | 1125 |
+86-13427134146
+86-750-8222681
+86-750-8222682