Product number: | Please select |
---|---|
Availability: | |
Quantity: | |
Model | UNIT | XC-LF40AS | XC-LF50AS | XC-LF60AS | XC-LF75AS | XC-LF100AS | |
Refrigerating Capacity | KW | 103 | 129 | 149 | 210 | 259 | |
Kcal/h | 88924 | 111714 | 128226 | 180600 | 223428 | ||
Input Power | KW | 30 | 37 | 45 | 30x2 | 37x2 | |
Control Type | Externally balanced thermal expansion valve | ||||||
Refrigerant | R22 (R407C) | ||||||
Compressor | Type | Semi-Hermetic Screw | |||||
Quantity | 1/2/3/41 | ||||||
Startup Mode | Y-△start | ||||||
Capacity Control | 0-25-50-75-100 | ||||||
Power | 3PH-380V/50HZ (200V/220V/415V 50HZ/60HZ) | ||||||
Evaporator | Type | shell and tube type | |||||
Cooling Water Flow (m3/h) | 18 | 23 | 26 | 26 | 46 | ||
Water Pipe Diameter (Inch) | 3\" | 3\" | 3\" | 4\" | 4\" | ||
Condenser | Type | Air-cooled high-efficiency copper pipe sleeve aluminum | |||||
Fan | Type | High-power axial fan | |||||
Power | 2.4 | 4.8 | 9 | 4.8 | 18 | ||
Cooling Air Flow | 40000 | 51000 | 63000 | 80000 | 105000 | ||
Safety Protection | Compressor overheat protection, overcurrent protection, high and low pressure protection, over temperature protection, flow protection, phase sequence/phase loss protection, exhaust overheat protection, antifreeze protection | ||||||
Dimensions (L*W*H) | mm | 2150*2000*1850 | 2400*2250*1880 | 2480*2300*1980 | 2600*2300*1980 | 4050*2100*2020 | |
Net Weight | KG | 1300 | 1620 | 1930 | 2260 | 3340 | |
Unit Exchange | 1kw=860Kcal/hr 1RT=3024Kcal/hr 1Btu/hr=0.252Kcal/hr |
Model | UNIT | XC-LF120AS | XC-LF150AS | XC-LF170AS | XC-LF200AS | XC-LF240AS | |
Refrigerating Capacity | KW | 298 | 420 | 496 | 564 | 676 | |
Kcal/h | 256452 | 361200 | 426560 | 485040 | 581360 | ||
Input Power | KW | 45x2 | 60x2 | 67x2 | 75x2 | 90x2 | |
Control Type | Externally balanced thermal expansion valve | ||||||
Refrigerant | R22 (R407C) | ||||||
Compressor | Type | Semi-Hermetic Screw | |||||
Quantity | 1/2/3/41 | ||||||
Startup Mode | Y-△start | ||||||
Capacity Control | 0-25-50-75-100 | ||||||
Power | 3PH-380V/50HZ (200V/220V/415V 50HZ/60HZ) | ||||||
Evaporator | Type | shell and tube type | |||||
Cooling Water Flow (m3/h) | 52 | 71 | 86 | 100 | 117 | ||
Water Pipe Diameter (Inch) | 4\" | 4\" | 6\" | 6\" | 6\" | ||
Condenser | Type | Air-cooled high-efficiency copper pipe sleeve aluminum | |||||
Fan | Type | High-power axial fan | |||||
Power | 18 | 27 | 27 | 36 | 36 | ||
Cooling Air Flow | 122000 | 155000 | 175000 | 205000 | 250000 | ||
Safety Protection | Compressor overheat protection, overcurrent protection, high and low pressure protection, over temperature protection, flow protection, phase sequence/phase loss protection, exhaust overheat protection, antifreeze protection | ||||||
Dimensions (L*W*H) | mm | 4050*2100*2050 | 2400*3400*1880 | 3150*4200*2200 | 2600*4550*1980 | 4050*4200*2050 | |
Net Weight | KG | 3850 | 4200 | 4450 | 3670 | 4860 | |
Unit Exchange | 1kw=860Kcal/hr 1RT=3024Kcal/hr 1Btu/hr=0.252Kcal/hr |
+86-13427134146
+86-750-8222681
+86-750-8222682