
| FEATURE:
1、Adopt stainless steel screw, reliable and durable;
2、Using servo motor control with accurate and stable feeding, and speedy response;
3、Modular assembly structure, easy to disassemble and assemble, easy to clean and swap parts;
4、With forced cleaning function to facilitate the replacement of master batch;
5、Lively recording the current running mode, which is not affected by power outage and will resume running once power restored;
6、With functions to transmit data for communication, and export data for checking production running condition;
7、Loss-in-weight weighing technology is adopted to control the mixing process, which can meet extremely high production accuracy requirements.
|
With functions to transmit data for communication, and export data for checking production running condition;
Using servo motor control with accurate and stable feeding, and speedy response;
|
| Model | Single color unit | Double color unit | Three color unit | |||||||||
| XGD-12/16/20 | XGD-**/**D2 | XGD-**/**/**D3 | ||||||||||
| Motor(HP/kw) | 0.3 | 0.3*2 | 0.3*3 | |||||||||
| Motor Speed(r.p.m) | 1.8-300 | |||||||||||
| Mixing Power(W) | 60~90 | |||||||||||
| Screw 0uter Diameter(mm) | 12 / 16 / 20 / 25 | |||||||||||
| Output(kg/hr) | 0.05-20 | 0.5-64 | ** | ** | ||||||||
| Material Storage Barrel(L) | 13 | 13 | 13 | |||||||||
| Main Material Hopper | Optional | |||||||||||
| Mixer | ||||||||||||
| Approx.Net Weight(KG) | 25 | 45 | 75 | |||||||||
| Dimensions | Small base | Small bass mixing | Large base mixing | Small base | Small bass mixing | Large base | Large base mixing | Small base | Small bass mixing | Large bass mixing | Large base mixing | |
| H(mm) | 430 | 530 | 600 | 430 | 530 | 550 | 600 | 430 | 530 | 550 | 600 | |
| W(mm) | 560 | 1010 | 1010 | 1090 | 1090 | 1010 | 1010 | 1090 | 1090 | |||
| D(mm) | 300 | 300 | 560 | |||||||||
| Small Base Size (mm) (W1×W2×W3×W4רA×M×H1×R1×R2) | 150×120×95×100×52×M8×180×R6×R17 | |||||||||||
| Small Base Maxing Size(mm) | 150×120×95×100×52×M8×280×R6×R17 | |||||||||||
| Large base size (mm) (W1×W2×W3×W4רA×M×H1×R1×R2) | 230×180×130×**×90×**×300×110×R8.5×** | |||||||||||
| Large Base Mixing Size(mm) | 230×180×130×**×90×**×350×110×R8.5×** | |||||||||||
+86-13427134146
+86-750-8222681
+86-750-8222682