Model | XC-VAL300G | |
Motor | Model | Carbon Brush |
Specification | 1.1kw/1.3hp 1φ | |
Conveying Capacity (kg/hr) | 300 | |
Loading Distance(m) | 3.5 | |
Static Wind Pressure (mm/H2O) | 1300 | |
Storage Tank Capacity (L) | 6 | |
Conveying Tube Inner Diameter(mm) | φ38 | |
Specification of the Attached Hoses | φ38mm×4m 1pc | |
Dimensions L x W x H(cm) | 39x29x56 | |
Weight (kg) | 14 |
+86-13427134146
+86-750-8222681
+86-750-8222682