Model | UNIT | XC-L30WS | XC-L40WS | XC-L50WS | XC-L60WS | XC-L80WS | |
Refrigerating Capacity | KW | 88 | 118 | 152 | 172 | 230 | |
Kcal/h | 75680 | 101480 | 130720 | 147920 | 197800 | ||
Input Power | KW | 22 | 30 | 37 | 45 | 60 | |
Control Type | expansion valve | ||||||
Refrigerant | R22 (R407C) | ||||||
Compressor | Type | Semi-closed screw type | |||||
Quantity | 1 | 1 | 1 | 1 | 2 | ||
Startup Mode | Y-△start | ||||||
Capacity Control | 0-25-50-75-100 | ||||||
Power | 3PH-380V/50HZ (200V/220V/415V 50HZ/60HZ) | ||||||
Evaporator | Type | Dry shell and tube | |||||
Cooling Water Flow (m3/h) | 19 | 21 | 26 | 30 | 39 | ||
Water Pipe Diameter (Inch) | 3\" | 3\" | 3\" | 3\" | 4\" | ||
Condenser | Type | Shell and tube | |||||
Cooling Water Flow (m3/h) | 21 | 26 | 33 | 40 | 45 | ||
Water Pipe Diameter (Inch) | 3\" | 3\" | 3\" | 3\" | 4\" | ||
Safety Protection | Compressor overheat protection, overcurrent protection, high and low pressure protection, over temperature protection, flow protection, phase sequence/phase loss protection, exhaust overheat protection, antifreeze protection | ||||||
Dimensions (L*W*H) | mm | 2145*800*1670 | 2340*800*1670 | 2340*800*1670 | 2580*800*1720 | 3130*900*1860 | |
Weight | KG | 750 | 850 | 950 | 1150 | 1580 | |
Unit Exchange | 1kw=860Kcal/hr 1RT=3024Kcal/hr 1Btu/hr=0.252Kcal/hr |
model | UNIT | XC-L100WS | XC-L120WS | XC-L150WS | XC-L180WS | XC-L240WS | |
Refrigerating Capacity | KW | 292.8 | 343 | 492 | 530 | 792 | |
Kcal/h | 251808 | 295152 | 423120 | 455800 | 681120 | ||
Input Power | KW | 37x2 | 45x2 | 60x2 | 67.5x2 | 90x2 | |
Control Type | Externally balanced thermal expansion valve | ||||||
Refrigerant | R22 (R407C) | ||||||
Compressor | Style | Semi-closed screw type | |||||
Quantity | 2 | 2 | 2 | 2 | 2 | ||
Startup Mode | Y-△start | ||||||
Capacity Control | 0-25-50-75-100 | ||||||
Power | 3PH-380V/50HZ (200V/220V/415V 50HZ/60HZ) | ||||||
Evaporator | Type | Dry shell and tube | |||||
Cooling Water Flow (m3/h) | 55 | 68 | 86 | 96 | 136 | ||
Water Pipe Diameter (Inch) | 4\" | 4\" | 4\" | 6\" | 6\" | ||
Condenser | Type | Shell and tube | |||||
Cooling Water Flow (m3/h) | 69 | 85 | 108 | 122 | 170 | ||
Water Pipe Diameter (Inch) | 4\" | 4\" | 4\" | 4\"x2 | 4\"x2 | ||
Safety Protection | Compressor overheat protection, overcurrent protection, high and low pressure protection, over temperature protection, flow protection, phase sequence/phase loss protection, exhaust overheat protection, antifreeze protection | ||||||
Dimensions (L*W*H) | mm | 3340*1300*1450 | 3340*1300*1500 | 3880*875*1850 | 3910*875*1950 | 3670*1330*2130 | |
Weight | KG | 1830 | 2080 | 2610 | 2820 | 3670 | |
Unit Exchange | 1kw=860Kcal/hr 1RT=3024Kcal/hr 1Btu/hr=0.252Kcal/hr |
+86-13427134146
+86-750-8222681
+86-750-8222682