Drying Dehumidifying Series
As energy-saving injection moulding machines getting popular(90% of new models being servo type), the power consumption of dryers are being more and more of customer's attention, due to its electricity cost being so high as half of these new injection moulding machines.
Model | Capacity (kg) | Heating Power(kw) | Blower (w) | Dimensions (mm) | Base Size (mm) | Voltage | Approx. Net Weight (kg) |
XC-G12ES | 12 | 2.3 | 75 | 863x322x448x107x327x677 | 108x107x42.5x73.5x130x104x10 | 220V/2Φ | 22 |
XC-G25ES | 25 | 3.5 | 135 | 978x399x443x159x387x726 | 150x159x61.5x99x170x140x12 | 34 | |
XC-G50ES | 50 | 5 | 135 | 1153x474x543x157x462x835 | 158x157x74x113x199x160x12 | 380V/ 3Φ | 45 |
XC-G75ES | 75 | 6 | 180 | 1254x470x648x157x535x905 | 158x157x74x113x199x160x12 | 56 | |
XC-G100ES | 100 | 7 | 215 | 1320x536x648x173x602x1006 | 177x173x81x134x230x189.5x12 | 68 | |
XC-G150ES | 150 | 10 | 320 | 1537x525x848x173x640x1077 | 177x173x81x134x230x189.5x12 | 78 | |
XC-G200ES | 200 | 12 | 320 | 1725x607x933x192x747x1229 | 230x192x110x148.5x250x210x14 | 110 | |
XC-G300ES | 300 | 15 | 320 | 1899x656x1058x194x815x1273 | 230x194x119x180.3x310x255x16 | 150 | |
XC-G400ES | 400 | 18 | 410 | 1936x713x1038x205x900x1351 | 280x205x119x180.3x310x255x16 | 170 | |
XC-G600ES | 600 | 24 | 1030 | 2355x815x1298x245x1050x1557 | 280x245x135x198x320x280x16 | 280 | |
XC-G800ES | 800 | 27 | 2200 | 2625x935x1448x272x1145x1708 | 280x272x135x**x360x**x** | 380 |
+86-13427134146
+86-750-8222681
+86-750-8222682