Drying Dehumidifying Series
1. XC-D series honeycomb dehumidifiers are mainly used to dry hygroscopic engineering plastics.
2. A honeycomb-rotor is used in this series to offer effective drying.under ideal conditions,can supply dehumidified dry air with a dew-point down to-40 Celsius.The XC-D series offersaccurate P.l.D temperature control as standard,with LCD touch screen and dew-point monitor asoptional features.
3. This series comprises 14 models of honeycomb dehumidifiers,the largest of which can provide dry air up to a volume of 4000m3/hr;
|
Controller & Electronic
Use P.l.D temperature control system, has regenerating temperature settings and real temperature display function;
Dehumidifying System
1. Adopting two condensers to ensure a low return air temperature and low dew-point;
2. Dehumidifying heater and temperature control panel as options, equipped with dry hopper can dry and dehumidify the raw mate-rial together.
Alert & Protection System
Switch for emergently stopping and alarm lighting for malfunction.
Drying Hopper Design
1. Insulated drying hopper features dry air down blowing and cyclone exhaust design.
2. This improves drying efficiency and reduc-es energy consumption whilst maintaining a steady drying effect.
|
Model | XC-D30H | XC-D50H | XC-D80H | XC-D120H | XC-D150H | XC-D200H | XC-D300H | XC-D400H | XC-D500H | XC-D700H | XC-D1000H | XC-D1500H | XC-D2000H | XC-D3000H | |
Process Air Flow(m³/hr) | 30 | 50 | 80 | 120 | 150 | 200 | 300 | 400 | 500 | 700 | 1000 | 1500 | 2000 | 3000 | |
Process Blower (kw) | 0.4 | 0.4 | 0.75 | 0.75 | 1.5 | 2.2 | 3.75 | 3.75 | 5.5 | 5.5 | 5.5 | 7.5 | 5.5x2 | 7.5x2 | |
Regen Blower (kw) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.75 | 0.75 | 1.5 | 1.5 | 3 | 4 | 3x2 | 4x2 | |
Regen Heater (kw) | 3 | 3 | 3.5 | 3.5 | 4 | 5.4 | 7.2 | 7.2 | 10 | 10 | 15 | 10x2 | 15x2 | 30 | |
Pipe Dia. (mm) | 2" | 2" | 2.5" | 2.5" | 3" | 3" | 3" | 4" | 4" | 4" | 5" | 6" | 6" | 8" | |
Voltage | 3Φ, 400V,50Hz | ||||||||||||||
Demensions | |||||||||||||||
H(mm) | 1640 | 1710 | 1990 | 1960 | 2330 | 2270 | 2270 | ||||||||
W(mm) | 600 | 650 | 700 | 940 | 1300 | 2200 | 2200 | ||||||||
D(mm) | 800 | 900 | 1200 | 1600 | 1400 | 1950 | 1950 | ||||||||
Weight (kg) | 125 | 140 | 215 | 225 | 240 | 280 | 290 | 300 | 400 | 510 | 620 | 760 | |||
Cooling Water Pipe Diameter | 3/4" | 2x3/4" | 2"x2 | 2"x4 | |||||||||||
Cooling water Flow | 100L/min | 150L/min | 200L/min | 250L/min |
+86-13427134146
+86-750-8222681
+86-750-8222682