Drying Dehumidifying Series
1. The XCD series Euro hopper dryers adopt hot air down-blowing design and use stainless steelmaterial hoppers to avoid contamination.
2. With this design,they are also ideally suited for use with honeycomb dehumidifiers to dryengineering plastics.There are 25 models,available,ranging from 20U to 8000U liters.
3. Option accessories: euro- hopper suction box, euro-hopper mobile floor stand, material doormagnet, magnetic base (aluminum or stainless steel), blower inlet filter, hot air recycling.exhaust air filter;
Model | Heating Power(kw) | Blower (kw) | Tank Capacity (L) | Dimensions (mm) | Floor Stand Size (mm) | Whole Height (mm) | Air Outlet Pipe Diameter | Air Inlet Pipe Diameter | Diameter of Suction Box | Approx. Net Weight (kg) |
XCD-80U | 4 | 0.135 | 80 | 933*730*500 | 864*732*550 | 1510 | 2\" | 2\" | Φ38 | 80 |
XCD-120U | 4.5 | 0.21 | 120 | 1175*730*505 | 865*735*550 | 1750 | 2.5\" | 2.5\" | 90 | |
XCD-160U | 6 | 0.215 | 160 | 1195*810*610 | 865*800*670 | 1725 | 2.5\" | 2.5\" | 110 | |
XCD-230U | 9 | 0.32 | 230 | 1495*865*610 | 865*800*670 | 2010 | 3\" | 3\" | 110 | |
XCD-300U | 12 | 0.32 | 300 | 1490*980*730 | 1015*950*790 | 2080 | 3\" | 3\" | Φ51 | 110 |
XCD-450U | 15 | 0.32 | 450 | 1840*1005*725 | 1015*950*790 | 2430 | 3\" | 3\" | 130 | |
XCD-600U | 18 | 0.5 | 600 | 1815*1215*920 | 1145*1200*1000 | 2425 | 4\" | 4\" | 200 | |
XCD-750U | 18 | 1.5 | 750 | 1975*1255*920 | 1145*1200*1000 | 2575 | 4\" | 4\" | 220 | |
XCD-900U | 18 | 1.5 | 900 | 2085*1345*1010 | 1040*1270*1220 | 2600 | 4\" | 4\" | 250 | |
XCD-1200U | 30 | 1.5 | 1200 | 2540*1450*1050 | ... | 3140 | 4\" | 4\" | Φ51 | 450 |
XCD-1500U | 32 | 2.2 | 1500 | 2890*1450*1050 | ... | 3490 | 5\" | 5\" | 500 | |
XCD-2300U | 38 | 3.7 | 2300 | 3030*1650*1250 | ... | 3630 | 6\" | 6\" | Φ63 | 650 |
XCD-3000U | 48 | 3.7 | 3000 | 3630*1660*1300 | ... | 4230 | 6\" | 6\" | 740 | |
XCD-4500U | 80 | 5.5 | 4500 | 5180*2670*1630 | ... | 5180 | 8\" | 8\" | 940 | |
XCD-6000U | 96 | 7.5 | 6000 | 5392*2935*2090 | ... | 5700 | 8\" | 8\" | 1210 | |
XCD-7500U | 120 | 11 | 7500 | 6100*2955*2090 | ... | 6010 | 8\" | 8\" | 2100 |
+86-13427134146
+86-750-8222681
+86-750-8222682