Product number: | Please select |
---|---|
Availability: | |
Quantity: | |
Feeding & Conveying Series
FEATURE:
1. One main machine controlling several hoppers to save cost and space;
2. Vacuum hoppers and sensor hoppers are alternative;
3.Perfect for drying and conveying in one system with simplified systematic structureand high efficiency;
4. Fully automatic microcomputer controlled;
5. Integrated control, easy and safe to operate;
Model | XC-XY900G2 | XC-XY900G3 | XC-XY900G4 | |
Motor (Hp/Kw) | 1.5/1.1 | 2/1.5 | 3/2.2 | |
Conveying Capacity (kg/hr) | 440 | 500 | 590 | |
Loading Distance (m) | 4 | 4 | 5 | |
Static Wind Pressure (mm/H2O) | 2400 | 2400 | 2400 | |
Storage Tank Capacity (L) | 7.5x2 | 7.5x3 | 12x4 | |
Conveying Tube Inner Diameter (mm) | φ38 | φ38 | φ38 | |
The Attached Hoses (mm) | φ38mm×5m 4pcs | φ38mm×5m 6pcs | φ38mm×5m 4pcs φ51mm×5m 4pcs | |
Dimensions L x W x H(cm) | 50x55x109 | |||
Weight (kg) | 68 | 82 | 113 |
+86-13427134146
+86-750-8222681
+86-750-8222682