|
1. Adopting high-performance hot air diffusion device design to ensure uniform temperature and improve drying efficiency;
2. Electric barrel bending design, to avoid combustion caused by raw material powder accumulation at the bottom of the barrel;
3. Adpoted PID controller, the 4.3-inch touch screen displays real-time working status;
4. Highly efficient and energy-saving, compared with ordinary models, it can save 30%-80% of energy under the same working conditions;
5. With a variety of common raw material process formulas, only need to select the type of raw material, and the system automatically sets the drying temperature and air volume;
6. Adaptive function, the system automatically operate to adjust the air volume after setting the temperature;
7. Automatic heat preservation function, when the machine stops feeding, it will automatically enter the heat preservation state, saving energy, preventing over-drying of raw materials and ensuring that dry raw materials can be provided at any time;
8. With over-temperature and low-temperature alarm protection functions;
9. Timing function for 24 hours and weekly setting to realize automatic running;
10. Equipped with communication functions to realize automated remote management.
|
Highly efficient and energy-saving, compared with ordinary models, it can save 30%-80% of energy under the same working conditions;
Adaptive function, the system automatically operate to adjust the air volume after setting the temperature;
1. Adpoted PID controller, the 4.3-inch touch screen displays real-time working status;
2. Timing function for 24 hours and weekly setting to realize automatic running;
3. Equipped with communication functions to realize automated remote management.
Adopting high-performance hot air diffusion device design to ensure uniform temperature and improve drying efficiency;
|
Model | Capacity (kg) | Heating Power (KW) | Blower (W) | Dimensions(mm) H*H2*H3*H4*∅A*W | Base Size W1*∅B*W2*∅E*∅D*∅C(mm) | Approx. Net Weight(kg) |
XC-G12KG -ECH | 12 | 2.3 | 75 | 863x322x448 x107x327x677 | 108x107x42.5x73.5 x130x104x10 | 22 |
XC-G25KG -ECH | 25 | 3.5 | 135 | 978x399x443 x159x387x726 | 150x159x61.5x99 x170x140x12 | 34 |
XC-G50KG -ECH | 50 | 5 | 135 | 1153x474x543 x157x462x835 | 158x157x74x113 x199x160x12 | 45 |
XC-G75KG -ECH | 75 | 6 | 180 | 1254x470x648 x157x535x905 | 158x157x74x113 x199x160x12 | 56 |
XC-G100KG -ECH | 100 | 7 | 215 | 1320x536x648 x173x602x1006 | 177x173x81x134 x230x189.5x12 | 68 |
XC-G150KG -ECH | 150 | 10 | 320 | 1537x525x848 x173x640x1077 | 177x173x81x134 x230x189.5x12 | 78 |
XC-G200KG -ECH | 200 | 12 | 320 | 1725x607x933 x192x747x1229 | 230x192x110x148.5 x250x210x14 | 110 |
XC-G300KG -ECH | 300 | 15 | 320 | 1899x656x1058 x194x815x1273 | 230x194x110x180.3 x295x255x14 | 150 |
XC-G400KG -ECH | 400 | 18 | 410 | 1936x713x1038 x205x900x1351 | 280x205x119x180.3 x310x255x16 | 170 |
XC-G600KG -ECH | 600 | 24 | 1030 | 2355x815x1298 x245x1050x1557 | 280x245x135x198 x320x280x16 | 200 |
+86-13427134146
+86-750-8222681
+86-750-8222682